docs(distribution): cite live GitHub Pages privacy URL for store submissions (unblocks Play/IzzyOnDroid)
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
@@ -81,7 +81,7 @@ Because the answer is "No", no ERN (Encryption Registration Number) is required
|
||||
| 4 | App icon — 1024×1024 PNG, opaque (no alpha) | ✅ Done | `assets/icon-appstore.png` (flattened from Android-produced `assets/icon.png`) |
|
||||
| 5 | iPhone screenshots 6.7" (1290×2796) + 6.5" (1242×2688) | ✅ Done | `distribution/app-store-graphics/iphone-67/{01,02,03}.png` + `iphone-65/` — 3 mockup screens: connection, chat, diff |
|
||||
| 6 | iPad screenshots 12.9" (2048×2732) | ✅ Done | `distribution/app-store-graphics/ipad-129/{01,02}.png` — 2 mockup screens |
|
||||
| 7 | Privacy policy — live at https://opencode.vibebrowser.app/privacy | 🟡 partial | Content handled by Android agent (`distribution/privacy-policy.{md,html}`). iOS-specific ATT / nutrition label addendum written in `distribution/app-store-listing.md`. User must deploy to vibebrowser.app. |
|
||||
| 7 | Privacy policy — live at https://dzianisv.github.io/opencode-mobile/privacy/ | ✅ done | Live & verified (HTTP 200) on gh-pages. Content handled by Android agent (`distribution/privacy-policy.{md,html}`). iOS-specific ATT / nutrition label addendum written in `distribution/app-store-listing.md`. |
|
||||
| 8 | Privacy nutrition label (App Tracking + Data Collection) | ✅ Done | Updated in `distribution/app-store-listing.md` — ATT explicitly noted (not used), Sentry opt-in status documented |
|
||||
| 9 | Export compliance | ✅ Done | `ITSAppUsesNonExemptEncryption: false` added to `app.json`. Answers + rationale in this doc (see Export Compliance section above) and `distribution/app-store-listing.md`. |
|
||||
| 10 | ATS justification in App Review notes | ✅ Done | Full justification text in `distribution/app-store-listing.md` under "App Review Notes — ATS Justification" |
|
||||
|
||||
Reference in New Issue
Block a user